COPART MEMBER FEES – 2021
Standard Pricing – Bidding Fees
Based on your final bid price and added to the total. If any portion of the payment is applied with non-secure funds, non-secure funds fees apply for that unit.
Secured Payment Methods
$0 – $99.99 | $115.00 |
$100.00 – $199.99 | $140.00 |
$200.00 – $299.99 | $175.00 |
$300.00 – $399.99 | $205.00 |
$400.00 – $499.99 | $235.00 |
$500.00 – $599.99 | $260.00 |
$600.00 – $699.99 | $300.00 |
$700.00 – $799.99 | $310.00 |
$800.00 – $999.99 | $320.00 |
$1000.00 – $1,199.99 | $340.00 |
$1,200.00 – $1,399.99 | $350.00 |
$1,400.00 – $1,499.99 | $370.00 |
$1,500.00 – $1,599.99 | $390.00 |
$1,600.00 – $1,799.99 | $400.00 |
$1,800.00 – $1,999.99 | $425.00 |
$2,000.00 – $2,499.99 | $450.00 |
$2,500.00 – $3,499.99 | $490.00 |
$3,500.00 – $4,499.99 | $550.00 |
$4,500.00 – $4,999.99 | $575.00 |
$5,000.00 – $5,499.99 | $600.00 |
$5,500.00 – $5,999.99 | $625.00 |
$6,000.00 – $6,499.99 | $640.00 |
$6,500.00 – $6,999.99 | $665.00 |
$7,000.00 – $7,499.99 | $690.00 |
$7,500.00 – $7,999.99 | $725.00 |
$8,000.00 – $8,499.99 | $750.00 |
$8,500.00 – $8,999.99 | $775.00 |
$9,000.00 – $9,999.99 | $800.00 |
$10,000.00 – $10,499.99 | $875.00 |
$10,500.00 – $10,999.99 | $900.00 |
$11,000.00 – $11,499.99 | $925.00 |
$11,500.00 – $11,999.99 | $950.00 |
$12,000.00 – $12,499.99 | $975.00 |
$12,500.00 – $14,999.99 | $1,000.00 |
$15,000.00 – $17,499.99 | $1,050.00 |
$17,500.00+ | $1,075.00 |
Gate Fee
A $59.00 Gate Fee is assessed to all Copart purchases. This fee covers administrative costs and the movement of the item from our storage location to the Buyer loading area.
Virtual Bid Fee
All bids placed through terminals, Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount.
Pre-Bid
$0 – $99.99 | FREE |
$100.00 – $499.99 | $29.00 |
$500.00 – $999.99 | $39.00 |
$1,000.00 – $1,499.99 | $59.00 |
$1,500.00 – $1,999.99 | $69.00 |
$2,000.00 – $3,999.99 | $79.00 |
$4,000.00 – $5,999.99 | $89.00 |
$6,000.00 – $7,999.99 | $99.00 |
$8,000.00+ | $119.00 |
Live Bid
$0 – $99.99 | FREE |
$100.00 – $499.99 | $39.00 |
$500.00 – $999.99 | $49.00 |
$1,000.00 – $1,499.99 | $69.00 |
$1,500.00 – $1,999.99 | $79.00 |
$2,000.00 – $3,999.99 | $89.00 |
$4,000.00 – $5,999.99 | $99.00 |
$6,000.00 – $7,999.99 | $119.00 |
$8,000.00+ | $129.00 |
Other Fees (If Applicable)
Late Payment Fee
The vehicle amount and all applicable fees must be paid within 3 business days of purchase, including the day of sale, to avoid a fee of $50.00 per vehicle.
Storage Fee
Storage rates may vary by location and can be found on the Locations pages.
Vehicle Relist Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price with a minimum of $600.
If you have a deposit on file, the relist fee will be taken out of your existing deposit.